Last updated: January 15, 2025
City comparison | Baltimore, MD | Buffalo, NY |
---|---|---|
Median home price | $184,000 | $224,000 |
Median home price growth (10-Yr) | 68.8% | 72.6% |
Single family market rent | $1,750 | $1,800 |
Single family market rent growth (10-Yr) | 39.0% | 33.3% |
Rent yield | 11.4% | 9.6% |
Population | 565,239 | 274,678 |
Population growth (10-Yr) | -9.2% | 6.4% |
Unemployment rate | 4.5% | 3.6% |
Property tax rate | 2.248% | 2.63% |
Public school rating (out of 10) | 3 | 4 |
Median household income | $59,623 | $46,458 |
Income to rent | 2.84 | 2.15 |
Median household income growth (10-Yr) | 41.1% | 45.2% |
Poverty rate (%) | 20.2% | 27.6% |
Civilian labor force | 62.3% | 59.9% |
High school grad or higher | 88.3% | 86.6% |
Bachelors degree or higher | 37.1% | 31.2% |
Median age | 36.5 | 35.7 |
Foreign born | 9.1% | 10.4% |
Housing units | 294,353 | 140,554 |
Housing units per capita | 0.52 | 0.51 |
Occupancy | 88% | 88% |
Renter occupancy | 52% | 57% |
Housing unit turnover | 14.1% | 15.3% |
Insurance Premium | $1,380 | $1,680 |
DSCR at 80% LTV (7.625% interest rate) | 1.17 | 0.96 |
Data compiled from the following sources:
Baltimore stands out for cash flow, while Buffalo offers a balanced appreciation and demand story. Your choice should align with your investment strategy (cash flow vs. appreciation).
Overall this comparison is too close to call and comes out to your specific investing goals and preferences.
If you've found this helpful and would like access to more rental property investing insights, sign up for OfferMarket. Membership is free and comes with the following benefits:
🏠 Off market properties 💰 Private lending ☂️ Landlord insurance rate shopping 💡 Community & insights
If you are not already a member, we hope you will accept our invitation to join us!