Service | Type | Offer Competitiveness |
---|---|---|
Opendoor | iBuyer | Low |
Offerpad | iBuyer | Low |
Zillow Offers | iBuyer | Low |
RedfinNow | iBuyer | Low |
OfferMarket | Marketplace | High |
Opendoor is an "iBuyer" (short for "instant buyer") of single family homes. iBuying is a new home sales model where you receive a cash offer to sell your home fast. While there is an incredible convenience factor in play, the iBuying model comes with some drawbacks that we feel are important to know. If you're looking to sell your home fast and looking for Opendoor competitors, this article aims to detail your options.
Comparison | OfferMarket | Opendoor |
---|---|---|
Service fee | 0% | 5% |
Repairs | $0 (as is) | paid by seller |
House type | Any | Selective |
Closing timeframe | 15 - 45 days | 14 - 60 days |
Markets | Nationwide | Limited cities in AZ, CA, CO, FL, GA, MN, NC, OR, TN, TX, UT |
Net Proceeds Analysis | OfferMarket | Opendoor |
---|---|---|
Purchase price | $100,000 | $100,000 |
Service fee | $0 | $5,000 |
Repairs | $0 | $2,000* |
Closing costs | $1,500* | $1,500* |
Net proceeds | $98,500 | $91,500 |
(*) estimated